
Release Date | |
Announced | February 25, 2025 |
Market Availability | Exp. August 10, 2025 |
Network | |
Network technologies | GSM / HSPA / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE |
Network technology 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions Mobile | 162.4 x 73.2 x8.2 mm |
Weight | 196g |
SIM | Dual Nano SIM |
Materials | Front Aluminum & Silicon Polymer Back frame |
Colors | Black & White |
Display | |
Size | 6.79 Inches, 172.46mm |
Type | AMOLED OLED Display, 1B Color |
Brightness | 1600 Nits (typ), 3000 Nits (peak) |
Refresh Rate | 144Hz |
Aspect Ratio | 20:9, 92.5% Screen to Body ratio |
Screen Resolution | 1220×2712 Pixels |
Screen Protection | Corning Gorilla Glass Victus |
Other features | IP68 Dust/Splash Resistant, 451 PPI, HDR10+ Support |
Performance | |
Operating System | Android 15 |
Chipset | Qualcomm Snapdragon 8 Gen 3 Octa-Core Processor, 842829 Antutu, 4nm Cpu Process |
CPU Speed | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
GPU graphics protection | Adreno 735 |
Memory | |
RAM | 8/12GB |
Storage | 256GB, 512GB |
Type | LPDDR5X, UFS 3.1 |
Card Slot | No |
Camera | |
Rear Camera | 50MP, f/1.6 (Wide), OIS50MP, f/2.0 (Ultrawide), OIS50MP, f/2.4 (Telephoto) |
Camera features | LED flash, panorama, Face detection, Touch to focus, Digital Zoom, Auto Flash |
Video | 4K @30fps, 1080P @30fps/60fps |
Selfie Camera | 60MP, f/2.0 |
Selfie Camera video | 4K @30fps, 1080P @30/60fps |
Battery | |
Capacity | 4600 mAh, Non Removable |
Fast battery charging | 150W wired charging |
Other battery features | 25W Wireless Charger, 5W Reverse Charging |
Sound | |
Loudspeaker | Yes, with Stereo Speaker |
3.5mm jack | No |
Connectivity | |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/5, dual-band |
Bluetooth | 5.4 |
USB | Type C 3.2 |
NFC | Yes |
Radio | No |
Sensors | Accelerometer, proximity, gyro, compass, barometer, Fingerprint (under-display) |
Price | |
USA | Expected Price $399 |
UK | £320 |
Australia | A$642 |
France | €384 |
India | ₹34,999 |
Disclaimer: We do not guarantee that all information on this page is completely accurate.
Category: Motorola