
Xiaomi 15 HyperAI Mobile Specification
Release Date | |
Announced | February 05, 2025 |
Market Availability | Exp. March 4, 2025 |
Network | |
Network technologies | GSM / UMTS / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | UMTS 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE |
Network technology 5G | SA/NSA |
Speed | GSM, UMTS, LTE, 5G |
Body | |
Dimensions Mobile | 152.3 x 71.2 x 8.08 mm |
Weight | 190g |
SIM | Dual Nano SIM + eSIM |
Materials | Front & back Aerospace-grade Aluminum frame |
Colors | Black, Green, White |
Display | |
Size | 6.36 Inches, 161.54mm |
Type | Crystal Res AMOLED DOLBEY Vision |
Brightness | 3200 Nits (peak) |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9, 87.4% Screen to Body ratio |
Screen Resolution | 2670×1200 Pixels |
Screen Protection | Xiaomi Shield Glass |
Other features | IP68 Dust/Splash Resistant, 460 PPI, HDR10+ Support, 68Billion Color |
Performance | |
Operating System | Xiaomi HyperOS 2 |
Chipset | Qualcomm Snapdragon 8 Elite, , 2534638 Antutu, 3nm Cpu Process |
CPU Speed | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU graphics protection | Adreno 830 |
Memory | |
RAM | 12/16GB |
Storage | 256GB, 512GB, 1TB |
Type | LPDDR5X, UFS 4.0 |
Card Slot | No |
Camera | |
Rear Camera | 50 MP, f/1.62, 25mm (wide), 2.4µm, 7P Lens, 5x optical zoom, dual pixel PDAF, OIS50 MP, f/2.0, 60mm (telephoto), 0.64µm, PDAF, OIS, 2.6x optical zoom50 MP, f/2.2, 14mm, 115˚FOV (ultrawide), 6P Lens, 0.64µm, 0.6x optical zoom |
Camera features | LED flash, Panorama, 5x Optical Zoom, Dynamics Shot, Ultra Zoom, Leica filters, Leica Watermark, Eye tracking focus, Super moon Pro mode Image |
Video | 4K @60fps, 1080P @30fps/60fps, Movie mode, Steady Video, Slow Motion Mode, Dual video, Time-lapse, Ultra Night Vision |
Selfie Camera | 32 MP, f/2.0, 21mm, 90° FOV, 0.64µm, Optical Zoom |
Selfie Camera video | 4K @30fps, 1080P @30/60fps |
Battery | |
Capacity | 5240 mAh, Non Removable |
Fast battery charging | 90W Hyper charging |
Other battery features | 50 Wireless Charger |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/5, dual-band, WIFI Direct |
Bluetooth | 6.0 |
USB | Type C 2.0 |
GPS | Yes |
NFC | Yes |
Radio | No |
Sensors | Proximity, Gyro, Electronic Compass, IR blaster, Fingerprint, Laser Focus Sensor |
Price | |
USA | $1099 |
UK | £865 |
Australia | A$1764 |
France | €1049 |
India | ₹94,999 |
Disclaimer: I’m just letting you know that we do not promise that all information on this page is Correct.
Category: Xiaomi