
Nothing (3a) Full Phone Specification
Release Date | |
Announced | March 2, 2025 |
Market Availability | Exp. March 12, 2025 |
Network | |
Network technologies | GSM / WCDMA / LTE / 5G NR |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | WCDMA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Network technology 5G | NR |
Speed | WCDMA, NSA, LTE, 5G NR |
Body | |
Dimensions Mobile | 163.5 x 77.5 x 8.4 mm |
Weight | 201g |
SIM | Dual Nano SIM |
Materials | Front & Back Glass Aluminium Frame |
Colors | White, Black, Blue |
Display | |
Size | 6.77 Inches, 171.95mm |
Type | Super AMOLED FHD+ Display |
Brightness | 800 Nits (Typ), 1300Nits (HBM), 3000 Nits (Peak) |
Refresh Rate | 120Hz |
Sampling Rate | 1000Hz |
Aspect Ratio | 20:9, 91.4% Screen to Body ratio |
Screen Resolution | 1080×2392 |
Screen Protection | Panda Glass |
Other features | IP64 Dust/water Resistant, 387 PPI, HDR10+ Support, 1.07Billion Color |
Performance | |
Operating System | Android 15 Nothing OS 3.1 |
Chipset | Qualcomm Snapdragon 7s Gen 3, 825,564 Antutu, 4nm Cpu Process |
CPU Speed | Octa-core (4 x 1.8 GHz Cortex-A520 + 4 x 2.4 GHz Cortex-A720) |
GPU graphics protection | Adreno 710 (940 MHz) |
NPU | Qualcomm Hexagon |
Memory | |
RAM | 8/12GB |
Storage | 128GB, 256GB, UFS 3.1 |
Card Slot | No |
Camera | |
Rear Camera | 50MP, f/1.8 (wide), 24 mm, 1/1.57”, OIS, Auto Focus, PDAF50MP, f/2.4, (periscope-telephoto), 50 mm, 1/2.75″, 2x Optical Zoom8MP, f/2.7, (ultrawide), 15 mm, 1/4″, 120°, 30x Ultra Zoom |
Camera features | LED Flash, Auto HDR, Panorama, 30x Digital Zoom |
Video | 4K @30fps, 1080P @30/60fps |
Selfie Camera | 32MP, f/2.2, 22mm, 1/3.44” |
Selfie Camera video | 4K @30fps, 1080P @60fps |
Battery | |
Capacity | 5000 mAh, Non-Removable |
Fast battery charging | 50W Wired Fast Charging |
Other battery features | No Wireless Charger, 7.5 Reverse Wired Charging |
Sound | |
Loudspeaker | Yes, with Stereo speakers |
3.5mm jack | No |
Connectivity | |
Wi-Fi Technology | 802.11a/b/g/n/ac/ax 2.4GHz+6GHz, WIFI Direct, Dual Band |
Bluetooth | 5.4 |
USB | Type C 2.0 OTG |
GPS | Yes, Glonass, Beidou, Galileo, QZSS, BDS |
NFC | Yes |
Radio | No |
Sensors | Accelerometer, Light Sensor, Fingerprint (Under-Display) Sensor, Geomagnetic Sensor, Virtual Proximity Sensing |
Price | |
USA | Expected Price $379 |
UK | £299 |
Australia | A$599 |
France | €349 |
India | ₹32,999 |
Disclaimer: We do not promise that all information on this page is Correct.
Category: Nothing