
Release Date | |
Announced | February 12, 2025 |
Market Availability | Exp. release March 3, 2025 |
Network | |
Network technologies | GSM / HSPA / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Network technology 5G | SA/NSA/sub6 |
Speed | HSPA, NSA, LTE, 5G |
Body | |
Dimensions Mobile | 162.9 x 78.2 x 7.4 mm |
Weight | 195g |
SIM | Dual Nano SIM + eSIM |
Materials | Front & Back Plastic Frame |
Colors | Black, White, Lime, Lavender |
Display | |
Size | 6.7 Inches, 170.94mm |
Type | Super AMOLED Display |
Brightness | 1000 Nits (Typ), 1200 Nits (HBM) |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9, 86.9% Screen to Body ratio |
Screen Resolution | 1080×2340 (FHD)+ |
Screen Protection | Durable Corning Gorilla Glass Victus |
Other features | IP67 Dust/water Resistant, 385 PPI, HDR10 Support, 16M Color |
Performance | |
Operating System | Android 14 One UI 7 Upgrades |
Chipset | Qualcomm Snapdragon 6 Gen 3, 686935 Antutu, 4nm Cpu Process |
CPU Speed | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
GPU graphics protection | Adreno 710 |
Memory | |
RAM | 6/8GB |
Storage | 128GB, 256GB, UFS 3.1 |
Card Slot | No |
Camera | |
Rear Camera | 50MP, f/1.8 (wide), OIS, Auto Focus 5MP, f/2.4, (periscope-telephoto), OIS, 10x optical zoom8MP, f/2.2, (ultrawide), 1/3.06”, PDAF, OIS |
Camera features | LED Flash, Auto HDR, Panorama, 10x Digital Zoom |
Video | 4K @30fps, 1080P @30/60fps |
Selfie Camera | 12MP, f/2.0, (wide) |
Selfie Camera video | 4K @30fps, 1080P @60fps |
Battery | |
Capacity | 5000 mAh, Non-Removable |
Fast battery charging | 45W wired charging |
Other battery features | No Wireless Charger |
Sound | |
Loudspeaker | Yes, with Stereo speakers |
3.5mm jack | No |
Connectivity | |
Wi-Fi Technology | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, WIFI Direct |
Bluetooth | 5.4 |
USB | Type C 2.0 OTG |
GPS | Yes, Glonass, Beidou, Galileo, QZSS |
NFC | Yes |
Radio | No |
Sensors | Accelerometer, Light Sensor, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor , Virtual Proximity Sensing |
Price | |
USA | Expected Price $399 |
UK | £320 |
Australia | A$649 |
France | €380 |
India | ₹34,999 |
Disclaimer: We do not guarantee that all information on this page is Correct.
Category: Samsung