
Release Date | |
Announced | January 12, 2025 |
Market Availability | Exp. Release February 24, 2025 |
Network | |
Network technologies | GSM / HSPA / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Network technology 5G | SA/NSA/sub6 |
Speed | HSPA, NSA, LTE, 5G |
Body | |
Dimensions Mobile | 158.2 x 76.6 x 8.2 mm |
Weight | 202g |
SIM | Dual Nano SIM |
Materials | Front & Back Plastic Frame |
Colors | White, Lime, Violet, Graphite |
Display | |
Size | 6.4 Inches, 162.56mm |
Type | Super AMOLED Display |
Brightness | 1000 Nits (Typ), 1200 Nits (HBM) |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9, 82.9% Screen to Body ratio |
Screen Resolution | 1080×2340 (FHD)+ |
Screen Protection | Durable Corning Gorilla Glass 5 |
Other features | IP67 Dust/water Resistant, 403 PPI, HDR10 Support, 16M Color |
Performance | |
Operating System | Android 13 One UI 6.1 4 major Upgrades |
Chipset | Samsung Exynos 1380, 506678 Antutu, 5nm Cpu Process |
CPU Speed | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
GPU graphics protection | Mali G68 |
Memory | |
RAM | 4/6/8GB |
Storage | 128GB, 256GB, UFS 3.1 |
Card Slot | Yes |
Camera | |
Rear Camera | 50MP, f/1.8 (wide), OIS, Auto Focus 5MP, f/2.4, (periscope-telephoto), OIS12MP, f/2.2, (ultrawide), PDAF, OIS |
Camera features | LED Flash, Auto HDR, Panorama, 10x Digital Zoom |
Video | 4K @30fps, 1080P @30/60fps |
Selfie Camera | 32MP, f/2.2, (wide) |
Selfie Camera video | 4K @30fps, 1080P @60fps |
Battery | |
Capacity | 5000 mAh, Non-Removable |
Fast battery charging | 25W wired charging |
Other battery features | No Wireless Charger |
Sound | |
Loudspeaker | Yes, with Stereo speakers |
3.5mm jack | No |
Connectivity | |
Wi-Fi Technology | 802.11a/b/g/n/ac/ax 2.4GHz+6GHz, WIFI Direct |
Bluetooth | 5.3 |
USB | Type C 2.0 OTG |
GPS | Yes, Glonass, Beidou, Galileo, QZSS |
NFC | Yes |
Radio | No |
Sensors | Accelerometer, Light Sensor, Fingerprint (Under-Display) Sensor, Geomagnetic Sensor, Gyro Sensor , Virtual Proximity Sensing, Hall Sensor |
Price | |
USA | Expected Price $329 |
UK | £260 |
Australia | A$530 |
France | €319 |
India | ₹28,999 |
Disclaimer: I’m just letting you know that we do not promise that all information on this page is Correct.
Category: Samsung