
Xiaomi 15 Ultra Phone Specification
Release Date | |
Announced | February 05, 2025 |
Market Availability | Exp. March 4, 2025 |
Network | |
Network technologies | GSM / UMTS / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | UMTS 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE |
Network technology 5G | SA/NSA |
Speed | GSM, UMTS, LTE, 5G |
Body | |
Dimensions Mobile | 161.3 x 75.3 x 9.35 mm |
Weight | 226g |
SIM | Dual Nano SIM + eSIM |
Materials | Front & Back Durable Glass Fiber frame |
Colors | Black, White, Silver Chrome |
Display | |
Size | 6.73 Inches, 170.94mm |
Type | LTPO AMOLED DOLBEY Vision |
Brightness | 3200 Nits (peak) |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9, 92.4% Screen to Body ratio |
Screen Resolution | 3200×1440 Pixels |
Screen Protection | Xiaomi Shield Glass 2.0 |
Other features | IP68 Dust/Splash Resistant, 522 PPI, HDR10+ Support, 68Billion Color |
Performance | |
Operating System | Xiaomi HyperOS 2 |
Chipset | Qualcomm Snapdragon 8 Elite, , 2534638 Antutu, 3nm Cpu Process |
CPU Speed | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU graphics protection | Adreno 830 |
Memory | |
RAM | 12/16GB |
Storage | 256GB, 512GB, 1TB |
Type | LPDDR5X, UFS 4.1 |
Card Slot | No |
Camera | |
Rear Camera | 50 MP, f/1.63, 23mm (Wide), 3.2µm, 7P Lens, 5x optical zoom, dual pixel PDAF, OIS200 MP, f/2.6, 100mm (Ultra-Telephoto), 2.24µm, PDAF, OIS, 10x optical zoom50 MP, f/1.8, 70mm (Floating-Telephoto), 1.4µm, PDAF, OIS, 10x optical zoom50 MP, f/2.2, 14mm, 115˚FOV (ultrawide), 6P Lens, 1.28µm, 0.6x optical zoom |
Camera features | Super Macro, LED flash, Panorama, 5x Optical Zoom, Dynamics Shot, Ultra Zoom, Leica filters, Leica Watermark, Eye tracking focus, Super moon Pro mode Image |
Video | 8K @30fps, 1080P @30fps/60fps, Movie mode, Steady Video, Slow Motion Mode, Dual video, Time-lapse, Ultra Night Vision |
Selfie Camera | 32 MP, f/2.0, 21mm, 90° FOV, 0.64µm, Optical Zoom |
Selfie Camera video | 4K @30fps, 1080P @30/60fps |
Battery | |
Capacity | 5410 mAh, Non Removable |
Fast battery charging | 90W Hyper charging |
Other battery features | 80 Wireless Charger, 10W Reverse Wireless |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/5, dual-band, WIFI Direct |
Bluetooth | 6.0 |
USB | Type C 3.2 Gen 2 |
GPS | Yes |
NFC | Yes |
Radio | No |
Sensors | Proximity, Gyro, Electronic Compass, IR blaster, Fingerprint, Laser Focus Sensor |
Price | |
USA | Expected Price $1499 |
UK | £1099 |
Australia | A$2399 |
France | €1199 |
India | ₹129,999 |
Disclaimer: I’m just letting you know that we do not promise that all information on this page is Correct.
Category: Xiaomi