
Xiaomi 15 Ultra Specification:
Release Date | |
Announced | February 23, 2025 |
Market Availability | Exp. release February 27, 2025 |
Network | |
Network technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network technology 2G | GSM 850 / 900 / 1800 / 1900 |
Network technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network technology 4G | LTE |
Network technology 5G | SA/NSA |
Speed | HSPA, NSA, LTE, 5G |
Body | |
Dimensions Mobile | 164.1 x 75.3 x 8.9 mm |
Weight | 228g |
SIM | Dual Nano SIM + eSIM |
Materials | Front Shatter Proof Glass (2025) Gen, Back Mineral Glass, Titanium frame |
Colors | Black, White, Silver |
Display | |
Size | 6.73 Inches, 170.94mm |
Type | LTPO Amoled Dolby Vision |
Brightness | 3000 Nits Peak |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9, 90.2% Screen to Body ratio |
Screen Resolution | 1440×3200 Pixels |
Screen Protection | Xiaomi Shield Glass |
Other features | IP69 Dust/water Resistant, 521 PPI, HDR10 Support, Face unlock |
Performance | |
Operating System | Android 15 Hyper OS 2 |
Chipset | Qualcomm Snapdragon 8 Elite, 7nm Cpu Process |
CPU Speed | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
GPU graphics protection | Adreno 830, 3094447 Antutu |
Memory | |
RAM | 12/16GB |
Storage | 256GB, 512GB, 1TB |
Type | LPDDR5X, UFS 4.0 |
Card Slot | No |
Camera | |
Rear Camera | 200MP, f/1.7, 24mm (wide), 1.6µm, multi-directional PDAF, OIS 50MP, f/3.4, 111mm (periscope-telephoto), 1/2.52”, 0.7µm, PDAF, OIS, 5x optical zoom50MP, f/1.9, 111mm (ultrawide), 1/3.52”, 0.7µm, PDAF, OIS |
Camera features | Super Steady Video, LED Flash, Auto HDR, Panorama |
Video | 8K @30fps, 1080P @120fps |
Selfie Camera | 32MP, f/2.0, 22mm (wide), 1/3.14”, 0.7µm, HDR, PDAF, OIS, Panorama |
Selfie Camera video | 4K @60fps, 1080P @120fps |
Battery | |
Capacity | 5500 mAh, Silicon Carbon Type |
Fast battery charging | 120W wired charging |
Other battery features | 80W Wireless Charger, 10W Reverse Wireless |
Sound | |
Loudspeaker | Yes, with Stereo speakers |
3.5mm jack | No |
Connectivity | |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/7, Wi-Fi Direct |
Bluetooth | 5.4 |
USB | Type C 3.2 OTG |
GPS | Yes |
NFC | Yes |
Radio | No |
Sensors | Accelerometer, proximity, gyro, compass, barometer, Fingerprint (Ultrasonic) |
Price | |
USA | Expected Price $1099 |
UK | £870 |
Australia | A$1699 |
France | €1049 |
India | ₹94,999 |
Category: Uncategorized